Final Exam Schedule
Summer ~ Fall ~ Winter ~ SpringPlease note:
- All exams will be in the regularly assigned classroom, if possible.
Summer Quarter 2019
| Date of Final Exam | Regular Class Time | Time of Exam |
|---|---|---|
|
Wednesday, August 14 |
||
| 9:35 | 9:35-11:25a | |
| 12:45 | 12:45-2:35p | |
| 3:55 | 3:55-5:45p | |
| 6:00 MW | 6:00-7:50p | |
|
Thursday, August 15 |
||
| 8:00 | 8:00-9:15a | |
| 11:10 | 11:10a-1:00p | |
| 2:20 | 2:20-4:10p | |
| 6:00 TTh | 6:00-7:50p | |
Fall Quarter 2019
| Date of Final Exam | Regular Class Time | Time of Exam |
|---|---|---|
Tuesday, December 10 |
||
| 8:00 M-F and TTh Classes | 8:00–9:50a | |
| 10:00 M-F and TTh Classes | 10:00–11:50a | |
| 12:15 M-F and TTh Classes | 12:15–2:05p | |
| 2:45 M-F and TTh Classes | 2:45–4:35p | |
| 4:30 TTh | 4:30-6:50p | |
| 7:00 TTh | 7:00-9:20p | |
|
Wednesday, December 11 |
||
| 6:45 or 7:00 M-F and MWF Classes | 7:00–8:50a | |
| 9:00 M-F and MWF Classes | 9:00–10:50a | |
| 11:00 M-F and MWF Classes | 11:00a–12:50p | |
| 1:30 M-F and MWF Classes | 1:30-3:20p | |
| 4:30 MW | 4:30-6:50p | |
| 7:00 MW | 7:00-9:20p | |
|
Thursday, December 12 |
||
| 7:00 TTh Classes | 7:00–8:50a | |
| 9:00 TTh Classes | 9:00–10:50a | |
| 11:00 TTh Classes | 11:00a–12:50p | |
| 1:30 TTh Classes | 1:30–3:20p | |
|
Friday, December 13 |
||
| 8:00 MWF and MW Classes | 8:00–9:50a | |
| 10:00 MWF and MW Classes | 10:00–11:50a | |
| 12:15 MWF and MW Classes | 12:15–2:05p | |
Winter Quarter 2020
| Date of Final Exam | Regular Class Time | Time of Exam |
|---|---|---|
|
Tuesday, March 17 |
||
| 8:00 M-F and TTh Classes | 8:00–9:50a | |
| 10:00 M-F and TTh Classes | 10:00–11:50a | |
| 12:15 M-F and TTh Classes | 12:15–2:05p | |
| 2:45 M-F and TTh Classes | 2:45–4:35p | |
| 4:30 TTh | 4:30-6:50p | |
| 7:00 TTh | 7:00-9:20p | |
|
Wednesday, March 18 |
||
| 6:45 or 7:00 M-F and MWF Classes | 7:00–8:50a | |
| 9:00 M-F and MWF Classes | 9:00–10:50a | |
| 11:00 M-F and MWF Classes | 11:00a–12:50p | |
| 1:30 M-F and MWF Classes | 1:30-3:20p | |
| 4:30 MW | 4:30-6:50p | |
| 7:00 MW | 7:00-9:20p | |
|
Thursday, March 19 |
||
| 7:00 TTh Classes | 7:00–8:50a | |
| 9:00 TTh Classes | 9:00–10:50a | |
| 11:00 TTh Classes | 11:00a–12:50p | |
| 1:30 TTh Classes | 1:30–3:20p | |
|
Friday, March 20 |
||
| 8:00 MWF and MW Classes | 8:00–9:50a | |
| 10:00 MWF and MW Classes | 10:00–11:50a | |
| 12:15 MWF and MW Classes | 12:15–2:05p | |
Spring Quarter 2020
| Date of Final Exam | Regular Class Time | Time of Exam |
|---|---|---|
|
Monday, June 8 |
||
| 8:00 M-F and MWF Classes | 8:00–9:50a | |
| 10:00 M-F and MWF Classes | 10:00–11:50a | |
| 12:15 M-F and MWF Classes | 12:15–2:05p | |
| 2:45 M-F and MWF Classes | 2:45–4:35p | |
| 4:30 MW | 4:30-6:50p | |
| 7:00 MW | 7:00-9:20p | |
|
Tuesday, June 9 |
||
| 6:45 or 7:00 M-F and TTh Classes | 7:00–8:50a | |
| 9:00 M-F and TTh Classes | 9:00–10:50a | |
| 11:00 M-F and TTh Classes | 11:00a–12:50p | |
| 1:30 M-F and TTh Classes | 1:30-3:20p | |
| 4:30 TTh | 4:30-6:50p | |
| 7:00 TTh | 7:00-9:20p | |
|
Wednesday, June 10 |
||
| 7:00 MWF and MW Classes | 7:00–8:50a | |
| 9:00 MWF and MW Classes | 9:00–10:50a | |
| 11:00 MWF and MW Classes | 11:00a–12:50p | |
| 1:30 MWF and MW Classes | 1:30–3:20p | |
|
Thursday, June 11 |
||
| 8:00 TTh Classes | 8:00–9:50a | |
| 10:00 TTh Classes | 10:00–11:50a | |
| 12:15 TTh Classes | 12:15–2:05p | |
Abbreviation Key
-
M = Monday
-
T = Tuesday
-
W = Wednesday
-
Th = Thursday
- F = Friday
