Final Exam Schedule
- All exams will be in the regularly assigned classroom, if possible.
- All instructors are responsible for scheduling a meaningful instructional activity for each class during finals week. Finals week is included in the faculty contract and the contact hours required for accreditation.
- No student is required to take three (or more) final exams on the same day (within the same 24-hour period). Should this occur, students are encouraged to contact their instructors, in a timely manner, and request a reasonable accommodation.
Summer Quarter 2024
- Finals for online courses that are available for students during a 48-hour period may be scheduled for any 48-hour period during the designated final week, including the first day.
- Finals for online courses that are available for students during a 24-hour period may not be scheduled on the first of the designated final days.
- Instructors are free to provide more flexibility to students.
Date of Final Exam | Regular Class Time | Time of Exam |
---|---|---|
Wednesday, August 14 | ||
9:35a | 9:35-11:25a | |
12:45p | 12:45-2:35p | |
3:55p | 3:55-5:45p | |
6:00p MW | 6:00-7:50p | |
Thursday, August 15 | ||
8:00a | 8:00-9:15a | |
11:10a | 11:10a-1:00p | |
2:20p | 2:20-4:10p | |
6:00p TTh | 6:00-7:50p |
Fall Quarter 2024
- Finals for online courses that are available for students during a 48-hour period may be scheduled for any 48-hour period during the designated final week, including the first day.
- Finals for online courses that are available for students during a 24-hour period may not be scheduled on the first of the designated final days.
- Instructors are free to provide more flexibility to students.
Date of Final Exam | Regular Class Time | Time of Exam |
---|---|---|
Tuesday, December 10 | ||
8:00 M-F, M-Th and TTh Classes | 8:00-9:50 a.m. | |
10:00 M-F, M-Th and TTh Classes | 10:00-11:50 a.m. | |
12:15 M-F, M-Th and TTh Classes | 12:15-2:05 p.m. | |
2:45 M-F, M-Th and TTh Classes | 2:45-4:35 p.m. | |
4:30 TTh | 4:30-6:50 p.m. | |
7:00 TTh | 7:00-9:20 p.m. | |
Wednesday, December 11 | ||
6:45 or 7:00 M-F, M-Th, MW and MWF Classes | 7:00-8:50 a.m. | |
9:00 M-F, M-Th, MW and MWF Classes | 9:00-10:50 a.m. | |
11:00 M-F, M-Th, MW and MWF Classes | 11:00 a.m.-12:50 p.m. | |
1:30 M-F, M-Th, MW and MWF Classes | 1:30-3:20 p.m. | |
4:30 MW | 4:30-6:50 p.m. | |
7:00 MW | 7:00-9:20 p.m. | |
Thursday, December 12 | ||
7:00 TTh Classes | 7:00 a.m.-8:50 a.m. | |
9:00 TTh Classes | 9:00-10:50 a.m. | |
11:00 TTh Classes | 11:00 a.m.-12:50 p.m. | |
1:30 TTh Classes | 1:30-3:20 p.m. | |
Friday, December 13 | ||
8:00 MWF and MW Classes | 8:00-9:50 a.m. | |
10:00 MWF and MW Classes | 10:00-11:50 a.m. | |
12:15 MWF and MW Classes | 12:15-2:05 p.m. |
Winter Quarter 2025
- Finals for online courses that are available for students during a 48-hour period may be scheduled for any 48-hour period during the designated final week, including the first day.
- Finals for online courses that are available for students during a 24-hour period may not be scheduled on the first of the designated final days.
- Instructors are free to provide more flexibility to students.
Date of Final Exam | Regular Class Time | Time of Exam |
---|---|---|
Tuesday, March 18 | ||
8:00 M-F, M-Th and TTh Classes | 8:00-9:50 a.m. | |
10:00 M-F, M-Th and TTh Classes | 10:00-11:50 a.m. | |
12:15 M-F, M-Th and TTh Classes | 12:15-2:05 p.m. | |
2:45 M-F, M-Th and TTh Classes | 2:45-4:35 p.m. | |
4:30 TTh | 4:30-6:50 p.m. | |
7:00 TTh | 7:00-9:20 p.m. | |
Wednesday, March 19 | ||
6:45 or 7:00 M-F, M-Th, MW and MWF Classes | 7:00-8:50 a.m. | |
9:00 M-F, M-Th, MW and MWF Classes | 9:00-10:50 a.m. | |
11:00 M-F, M-Th, MW and MWF Classes | 11:00 a.m.-12:50 p.m. | |
1:30 M-F, M-Th, MW and MWF Classes | 1:30-3:20 p.m. | |
4:30 MW | 4:30-6:50 p.m. | |
7:00 MW | 7:00-9:20 p.m. | |
Thursday, March 20 | ||
7:00 TTh Classes | 7:00-8:50 a.m. | |
9:00 TTh Classes | 9:00-10:50 a.m. | |
11:00 TTh Classes | 11:00 a.m.-12:50 p.m. | |
1:30 TTh Classes | 1:30-3:20 p.m. | |
Friday, March 21 | ||
8:00 MWF and MW Classes | 8:00-9:50 a.m. | |
10:00 MWF and MW Classes | 10:00-11:50 a.m. | |
12:15 MWF and MW Classes | 12:15-2:05 p.m. |
Spring Quarter 2025
- Finals for online courses that are available for students during a 48-hour period may be scheduled for any 48-hour period during the designated final week, including the first day.
- Finals for online courses that are available for students during a 24-hour period may not be scheduled on the first of the designated final days.
- Instructors are free to provide more flexibility to students.
Date of Final Exam | Regular Class Time | Time of Exam |
---|---|---|
Monday, June 9 | ||
8:00 M-F, M-Th, MW and MWF Classes | 8:00-9:50 a.m. | |
10:00 M-F, M-Th, MW and MWF Classes | 10:00-11:50 a.m. | |
12:15 M-F, M-Th, MW and MWF Classes | 12:15-2:05 p.m. | |
2:45 M-F, M-Th, MW and MWF Classes | 2:45-4:35 p.m. | |
4:30 MW | 4:30-6:50 p.m. | |
7:00 MW | 7:00-9:20 p.m. | |
Tuesday, June 10 | ||
6:45 or 7:00 M-F, M-Th, and TTh Classes | 7:00-8:50 a.m. | |
9:00 M-F, M-Th, and TTh Classes | 9:00-10:50 a.m. | |
11:00 M-F, M-Th, and TTh Classes | 11:00 a.m.-12:50 p.m. | |
1:30 M-F, M-Th, and TTh Classes | 1:30-3:20 p.m. | |
4:30 TTh | 4:30-6:50 p.m. | |
7:00 TTh | 7:00-9:20 p.m. | |
Wednesday, June 11 | ||
7:00 MWF and MW Classes | 7:00-8:50 a.m. | |
9:00 MWF and MW Classes | 9:00-10:50 a.m. | |
11:00 MWF and MW Classes | 11:00 a.m.-12:50 p.m. | |
1:30 MWF and MW Classes | 1:30-3:20 p.m. | |
Thursday, June 12 | ||
8:00 TTh Classes | 8:00-9:50 a.m. | |
10:00 TTh Classes | 10:00-11:50 a.m. | |
12:15 TTh Classes | 12:15-2:05 p.m. |
Abbreviation Key
- M = Monday
- T = Tuesday
- W = Wednesday
- Th = Thursday
- F = Friday